11 San Carlos Ave, Jefferson, LA 70121
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0700000515 | 27,200 | $2,486 | $2,511 | Dec 18, 2025 | $0 |
| 2024 | 0700000515 | 27,200 | $2,483 | $2,483 | Nov 25, 2024 | $0 |
| 2023 | 0700000515 | 27,200 | $2,592 | $2,592 | Dec 1, 2023 | $0 |
| 2022 | 0700000515 | 27,200 | $2,524 | $2,524 | Dec 7, 2022 | $0 |
| 2021 | 0700000515 | 27,200 | $2,344 | $2,344 | Dec 7, 2021 | $0 |
| 2020 | 0700000515 | 27,200 | $2,327 | $2,327 | Dec 3, 2020 | $0 |
| 2019 | 0700000515 | 27,200 | $2,393 | $2,393 | Dec 22, 2019 | $0 |
| 2018 | 0700000515 | 27,200 | $2,234 | $2,234 | Dec 23, 2018 | $0 |
| 2017 | 0700000515 | 27,200 | $2,234 | $2,234 | Dec 29, 2017 | $0 |
| 2016 | 0700000515 | 28,800 | $2,369 | $2,369 | Dec 27, 2016 | $0 |
Stunning, newly renovated Jefferson Cottage with 3 bedrooms 2 baths and separate bonus roon 18 x 13 that would make a great office or gym, not included in living square footage. Great open floor plan, kitchen and baths are breathtaking with all new stainless appliances and granite counters, new electrical and plumbing, air condition, water heater, windows, and so much more. Space for a boat or a RV. High demand area.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin