1316 Orchid Dr, Harvey, LA 70058
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0400002252 | 11,000 | $461 | $486 | Dec 26, 2025 | $0 |
| 2024 | 0400002252 | 11,000 | $459 | $484 | Dec 25, 2024 | $0 |
| 2023 | 0400002252 | 10,000 | $343 | $343 | Dec 29, 2023 | $0 |
| 2022 | 0400002252 | 10,000 | $335 | $335 | Dec 26, 2022 | $0 |
| 2021 | 0400002252 | 10,000 | $316 | $316 | Jan 1, 2022 | $0 |
| 2020 | 0400002252 | 10,000 | $310 | $310 | Dec 27, 2020 | $0 |
| 2019 | 0400002252 | 10,000 | $1,300 | $1,300 | Dec 22, 2019 | $0 |
| 2018 | 0400002252 | 14,540 | $0 | $0 | — | $0 |
| 2017 | 0400002252 | 14,540 | $0 | $0 | — | $0 |
| 2016 | 0400002252 | 7,280 | $0 | $0 | — | $0 |
Great brick home in Floral Acres, 3 or 4 bedrooms, 2 baths, elevated in 2011, low flood insurance. Extensively renovated after hurricane Katrina. Kitchen has granite counters, new stove, dishwasher, ceramic wood tile floors in kitchen, dining, living room and hall way. Roof in 2013, windows 2012, full house generator installed 2014. 4th bedroom can be used as bedroom/playroom, large enclosed back patio.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin