1404 Mimosa St, Marrero, LA 70072
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0410002301 | 27,960 | $2,693 | $2,718 | Dec 25, 2025 | $0 |
| 2024 | 0410002301 | 27,960 | $2,686 | $2,736 | Dec 24, 2024 | $0 |
| 2023 | 0410002301 | 25,750 | $2,503 | $2,553 | Dec 26, 2023 | $0 |
| 2022 | 0410002301 | 25,750 | $2,442 | $2,467 | Dec 18, 2022 | $0 |
| 2021 | 0410002301 | 25,750 | $2,308 | $2,333 | Jan 10, 2022 | $0 |
| 2020 | 0410002301 | 25,750 | $2,259 | $2,259 | Dec 27, 2020 | $0 |
| 2019 | 0410002301 | 22,990 | $2,013 | $2,013 | Dec 22, 2019 | $0 |
| 2018 | 0410002301 | 22,990 | $1,888 | $1,913 | Dec 23, 2018 | $0 |
| 2017 | 0410002301 | 22,990 | $1,815 | $1,815 | Dec 29, 2017 | $0 |
| 2016 | 0410002301 | 22,990 | $1,781 | $1,781 | Dec 27, 2016 | $0 |
BIG! Large family room, dining , breakfast, sunroom , huge bedrooms with plenty of storage, inground heated pool, bath house, oversized garage, bonus room off master which has stairs leading to the back yard and pool area, rear yard access family room has fireplace and built in shelving, spacious walk in pantry and laundry, roof and gutters recently replaced, upstairs recently painted. SPACE! SPACE! SPACE!
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin