1420 Taylor St, Kenner, LA 70062
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0920014325 | 18,810 | $883 | $908 | Dec 25, 2025 | $0 |
| 2024 | 0920014325 | 18,810 | $888 | $888 | Dec 24, 2024 | $0 |
| 2023 | 0920014325 | 18,810 | $922 | $922 | Dec 26, 2023 | $0 |
| 2022 | 0920014325 | 18,810 | $902 | $902 | Dec 18, 2022 | $0 |
| 2021 | 0920014325 | 18,810 | $822 | $822 | Dec 25, 2021 | $0 |
| 2020 | 0920014325 | 11,110 | $259 | $259 | Dec 27, 2020 | $0 |
| 2019 | 0920014325 | 11,110 | $266 | $266 | Dec 22, 2019 | $0 |
| 2018 | 0920014325 | 11,110 | $237 | $237 | Dec 23, 2018 | $0 |
| 2017 | 0920014325 | 11,110 | $237 | $237 | Dec 29, 2017 | $0 |
| 2016 | 0920014325 | 11,110 | $237 | $237 | Dec 27, 2016 | $0 |
Home recently renovated. Freshly painted in and out. Large kitchen with new cabinets and granite countertops. New tile backsplash, stove pot filler and new stainless steel appliances. Spacious den and office area. Tiled wood floors through out. Must see.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin