1434 Taylor St, Kenner, LA 70062
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0920001291 | 11,800 | $336 | $361 | Dec 25, 2025 | $0 |
| 2024 | 0920001291 | 11,800 | $338 | $363 | Dec 24, 2024 | $0 |
| 2023 | 0920001291 | 10,750 | $265 | $290 | Dec 26, 2023 | $0 |
| 2022 | 0920001291 | 10,750 | $259 | $259 | Dec 18, 2022 | $0 |
| 2021 | 0920001291 | 10,750 | $236 | $261 | Dec 25, 2021 | $0 |
| 2020 | 0920001291 | 10,750 | $233 | $233 | Dec 27, 2020 | $0 |
| 2019 | 0920001291 | 10,750 | $239 | $239 | Dec 22, 2019 | $0 |
| 2018 | 0920001291 | 10,750 | $213 | $213 | Dec 23, 2018 | $0 |
| 2017 | 0920001291 | 10,750 | $213 | $213 | Dec 29, 2017 | $0 |
| 2016 | 0920001291 | 8,750 | $82 | $164 | Dec 27, 2016 | $0 |
Nice 3 bedroom home, just needs a little TLC but clean and well maintained. Large corner lot with rear yard access. Fenced yard, large shed, flood zone X
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin