1437 Dogwood Dr, Harvey, LA 70058
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0300004711 | 18,520 | $1,464 | $1,514 | Dec 25, 2025 | $0 |
| 2024 | 0300004711 | 18,520 | $1,460 | $1,485 | Dec 24, 2024 | $0 |
| 2023 | 0300004711 | 18,520 | $1,511 | $1,511 | Dec 26, 2023 | $0 |
| 2022 | 0300004711 | 18,520 | $2,478 | $2,478 | Dec 18, 2022 | $0 |
| 2021 | 0300004711 | 13,730 | $1,737 | $1,737 | Dec 25, 2021 | $0 |
| 2020 | 0300004711 | 13,730 | $1,725 | $1,725 | Dec 27, 2020 | $0 |
| 2019 | 0300004711 | 13,730 | $1,738 | $1,738 | Dec 22, 2019 | $0 |
| 2018 | 0300004711 | 13,730 | $1,627 | $1,627 | Dec 23, 2018 | $0 |
| 2017 | 0300004711 | 13,730 | $1,562 | $1,562 | Dec 29, 2017 | $0 |
| 2016 | 0300004711 | 13,730 | $1,532 | $1,532 | Dec 27, 2016 | $0 |
Wonderful opportunity to own a three bedroom two full bath home in Maplewood subdivision. Property features offstreet parking nice size backyard, living room, dining area, and den. Property is ready Is in move-in condition call for a showing. Esta casa es de tres recámaras dos baños con estacionamiento suficiente para tres a cuatro coches. Esta propiedad tiene cocina sala comedor y asta sala familiar. Casas buenas bonitas y baratas y feas. Lo tenemos todo.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin