1523 Wild Oak Ln, Marrero, LA 70072
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0420002613R | 19,590 | $1,592 | $1,617 | Dec 25, 2025 | $0 |
| 2024 | 0420002613R | 19,590 | $1,587 | $1,587 | Dec 24, 2024 | $0 |
| 2023 | 0420002613R | 19,590 | $1,658 | $1,658 | Dec 26, 2023 | $0 |
| 2022 | 0420002613R | 19,590 | $1,618 | $1,618 | Dec 18, 2022 | $0 |
| 2021 | 0420002613R | 19,590 | $1,529 | $1,529 | Dec 25, 2021 | $0 |
| 2020 | 0420002613R | 19,590 | $1,497 | $1,497 | Dec 27, 2020 | $0 |
| 2019 | 0420002613R | 19,590 | $1,571 | $1,571 | Dec 22, 2019 | $0 |
| 2018 | 0420002613R | 570 | $69 | $69 | Jan 7, 2019 | $0 |
BRAND NEW CONSTRUCTION IN WESTWOOD CROSSING! DSLD HOMES' ROCKBRIDGE IV A HAS AN OPEN FLOOR PLAN WITH 4 BDRMS & 2 BATHS! SPECIAL FEATURES INCLUDE:BLACK GAS RANGE, COACH LIGHTS, 3CM FULL SLAB GRANITE COUNTERTOPS THROUGHOUT, TILE FLOORS IN WET AREAS, MASTER WITH 2 WALK-IN CLOSETS, GARDEN TUB & SEPARATE SHOWER, LOW E-3 SILVERLINE TILT-IN WINDOWS, BEAUTIFUL BIRCH CABINETS WITH HARDWARE, POST-TENSION SLAB, COVERED PATIO, FULLY SODDED YARD WITH SEASONAL LANDSCAPING & MORE!
Photos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin