1909 Stafford St, Gretna, LA 70053
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0100002092 | 11,400 | $907 | $932 | Dec 25, 2025 | $0 |
| 2024 | 0100002092 | 11,400 | $909 | $934 | Dec 24, 2024 | $0 |
| 2023 | 0100002092 | 11,400 | $943 | $943 | Dec 26, 2023 | $0 |
| 2022 | 0100002092 | 11,400 | $943 | $943 | Dec 18, 2022 | $0 |
| 2021 | 0100002092 | 5,120 | $388 | $388 | Dec 25, 2021 | $0 |
| 2020 | 0100002092 | 5,120 | $383 | $382 | Jan 11, 2021 | $0 |
| 2019 | 0100002092 | 5,120 | $393 | $466 | Jul 8, 2020 | $0 |
| 2018 | 0100002092 | 5,120 | $351 | $355 | Feb 1, 2019 | $0 |
| 2017 | 0100002092 | 5,120 | $327 | $330 | Jan 23, 2018 | $0 |
| 2016 | 0100002092 | 5,120 | $327 | $352 | Mar 10, 2017 | $0 |
This two bedroom one bath house would make a great starter home or investment property. Large corner lot located within Grenta's city limits. Larger Yard with detached Garage, Tankless Hot Water Heater and Central AC/Heat. This Home is located in a X Flood Zone.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin