2017 Sutherland Pl, Harvey, LA 70058
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0300010267 | 19,000 | $1,528 | $1,553 | Dec 25, 2025 | $0 |
| 2024 | 0300010267 | 19,000 | $1,523 | $1,548 | Dec 24, 2024 | $0 |
| 2023 | 0300010267 | 19,000 | $1,577 | $1,577 | Dec 26, 2023 | $0 |
| 2022 | 0300010267 | 19,000 | $1,539 | $1,539 | Dec 18, 2022 | $0 |
| 2021 | 0300010267 | 19,000 | $1,455 | $1,455 | Dec 25, 2021 | $0 |
| 2020 | 0300010267 | 19,000 | $1,445 | $1,445 | Dec 27, 2020 | $0 |
| 2019 | 0300010267 | 19,000 | $1,456 | $1,456 | Dec 22, 2019 | $0 |
| 2018 | 0300010267 | 19,000 | $1,363 | $1,363 | Dec 23, 2018 | $0 |
| 2017 | 0300010267 | 19,000 | $1,308 | $1,308 | Dec 29, 2017 | $0 |
| 2016 | 0300010267 | 19,000 | $1,283 | $1,283 | Jan 5, 2017 | $0 |
Immaculate Home, Open Floor Plan, New Roof, New Windows, New AC & Duct Work, Security System & Cameras, New light fixtures, Too many upgrades to list - Formal Living/Dining Room, Large Master Suite with Sitting Area & French Doors leading to Patio, Master Bath has Garden Tub & Separate Shower, Move in Ready, Price to Sell, Oversized Lot with Garden.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin