2212 Breckenridge Dr, Harvey, LA 70058
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0300009281 | 19,000 | $0 | $50 | Mar 10, 2026 | $0 |
| 2024 | 0300009281 | 19,000 | $0 | $0 | — | $0 |
| 2023 | 0300009281 | 19,000 | $0 | $0 | — | $0 |
| 2022 | 0300009281 | 19,000 | $535 | $535 | Dec 18, 2022 | $0 |
| 2021 | 0300009281 | 19,000 | $2,403 | $2,403 | Dec 25, 2021 | $0 |
| 2020 | 0300009281 | 15,010 | $944 | $944 | Dec 27, 2020 | $0 |
| 2019 | 0300009281 | 15,010 | $951 | $951 | Dec 30, 2019 | $0 |
| 2018 | 0300009281 | 15,010 | $890 | $890 | Jan 2, 2019 | $0 |
| 2017 | 0300009281 | 15,010 | $854 | $854 | Dec 28, 2017 | $0 |
| 2016 | 0300009281 | 11,540 | $451 | $447 | Dec 29, 2016 | $0 |
Stunning 3 bdrm, 2 full baths w/ a spacious open floor plan w/ dining/living, den, kitchen w/ bay window, granite counters, cooktop, oven. All kitchen appliances, washer & dryer, & ceiling fans will remain. Brand new windows installed in 2017. The Master bedroom has french doors overlooking the patio & backyard. Additional french doors in den lead to patio & backyard. New backyard fence. Dbl garage, HVAC & electrical, Hydro tub, & much more. Nearby schools, restaurants, grocery stores, shopping areas, etc.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin