2520 Rose Dr, Gretna, LA 70053
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0100004219 | 17,860 | $824 | $849 | Dec 25, 2025 | $0 |
| 2024 | 0100004219 | 17,860 | $826 | $826 | Dec 24, 2024 | $0 |
| 2023 | 0100004219 | 5,950 | $0 | $0 | — | $0 |
| 2022 | 0100004219 | 5,950 | $492 | $522 | Mar 6, 2023 | $0 |
| 2021 | 0100004219 | 5,950 | $450 | $455 | Feb 1, 2022 | $0 |
| 2020 | 0100004219 | 5,950 | $445 | $454 | Feb 12, 2021 | $0 |
| 2019 | 0100004219 | 5,950 | $456 | $456 | Dec 3, 2019 | $0 |
| 2018 | 0100004219 | 5,950 | $408 | $440 | Apr 9, 2019 | $0 |
| 2017 | 0100004219 | 5,950 | $380 | $384 | Jan 22, 2018 | $0 |
| 2016 | 0100004219 | 5,950 | $380 | $384 | Jan 10, 2017 | $0 |
3 Bedrooms & 2 Full Bathrooms with nice across house separation between primary bedroom and other bedrooms. House is raised for possibly improved flood protection. House has a wheelchair lift in the carport. Solar panels are installed but would need to be reactivated. Open living room- kitchen area.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin