2676 Saturn St, Harvey, LA 70058
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0300003665 | 25,650 | $2,411 | $2,411 | Dec 25, 2025 | $0 |
| 2024 | 0300003665 | 25,650 | $2,404 | $2,404 | Dec 24, 2024 | $0 |
| 2023 | 0300003665 | 25,650 | $2,489 | $2,489 | Dec 26, 2023 | $0 |
| 2022 | 0300003665 | 25,650 | $2,429 | $2,429 | Dec 18, 2022 | $0 |
| 2021 | 0300003665 | 13,610 | $773 | $773 | Dec 25, 2021 | $0 |
| 2020 | 0300003665 | 13,610 | $768 | $768 | Dec 27, 2020 | $0 |
| 2019 | 0300003665 | 13,610 | $773 | $773 | Dec 22, 2019 | $0 |
| 2018 | 0300003665 | 13,610 | $724 | $724 | Dec 23, 2018 | $0 |
| 2017 | 0300003665 | 13,610 | $695 | $695 | Dec 29, 2017 | $0 |
| 2016 | 0300003665 | 13,610 | $682 | $682 | Dec 27, 2016 | $0 |
Great house - GREAT PRICE!! in Woodland West. The two car garage was converted to a large den. They left the garage door on the exterior of the house. New owner can convert back to garage if needed. The home has lots of uniques woodworking touches throughout, giving it a bit more character. Good sized fenced in yard with a large covered patio - 10' x 27'. Large shed 13' x 12'. This property is being sold "AS IS" The Seller will not make any repairs. Inspections and Due Diligence is for Buyer's information only. Gas will not be turned on for inspections.
Photos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin