3505 Lake Lynn Dr, Gretna, LA 70056
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0200011267 | 32,680 | $4,982 | $5,032 | Dec 25, 2025 | $0 |
| 2024 | 0200011267 | 32,680 | $4,944 | $4,969 | Dec 24, 2024 | $0 |
| 2023 | 0200011267 | 32,680 | $4,900 | $4,900 | Dec 26, 2023 | $0 |
| 2022 | 0200011267 | 32,680 | $4,805 | $4,805 | Dec 18, 2022 | $0 |
| 2021 | 0200011267 | 22,520 | $2,932 | $2,932 | Dec 25, 2021 | $0 |
| 2020 | 0200011267 | 22,520 | $2,893 | $2,893 | Jan 8, 2021 | $0 |
| 2019 | 0200011267 | 21,810 | $2,824 | $2,824 | Dec 1, 2019 | $0 |
| 2018 | 0200011267 | 21,810 | $2,699 | $2,699 | Nov 23, 2018 | $0 |
| 2017 | 0200011267 | 21,810 | $1,977 | $1,977 | Dec 4, 2017 | $0 |
| 2016 | 0200011267 | 21,810 | $1,935 | $1,935 | Dec 12, 2016 | $0 |
Very well kept property! Owner was meticulous about every upkeep. Nicely landscaped with palm trees in front and a beautiful view of the canal with plenty of nature and wildlife scenery in the rear. Big lot. Tall ceilings, plenty of windows and lots of natural light. Living room w/ fireplace. Huge master bath. X Flood zone. Under a termite contract. Nice back patio with pilings underneath.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin