4008 Paige Janette Dr, Harvey, LA 70058
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0400001426 | 15,100 | $1,000 | $1,025 | Dec 25, 2025 | $0 |
| 2024 | 0400001426 | 15,100 | $998 | $998 | Dec 24, 2024 | $0 |
| 2023 | 0400001426 | 15,100 | $1,042 | $1,042 | Dec 26, 2023 | $0 |
| 2022 | 0400001426 | 15,100 | $1,017 | $1,017 | Dec 18, 2022 | $0 |
| 2021 | 0400001426 | 15,100 | $961 | $961 | Dec 25, 2021 | $0 |
| 2020 | 0400001426 | 15,100 | $941 | $941 | Dec 27, 2020 | $0 |
| 2019 | 0400001426 | 15,100 | $988 | $988 | Dec 22, 2019 | $0 |
| 2018 | 0400001426 | 15,100 | $926 | $926 | Dec 23, 2018 | $0 |
| 2017 | 0400001426 | 15,100 | $891 | $891 | Dec 29, 2017 | $0 |
| 2016 | 0400001426 | 15,100 | $874 | $874 | Dec 27, 2016 | $0 |
PURCHASE FOR AS LITTLE AS 3% DOWN. APPROVED FOR HOMEPATH FINANCING. SEE ATTACHED FLYER FOR BUYER INCENTIVES. SOLD AS IS W/ WOR AT ACT OF SALE. NO UTILITIES OR REPAIRS. LOAN APPROVAL LETTER OR PROOF OF FUNDS MUST ACCOMPANY OFFER. DEPOSIT MUST BE CASHIER'S CHECK PAYABLE TO DEAN MORRIS LLP. MUST CLOSE W/ SELLER'S ATTY. ALLOW TIME FOR CORP RESPONSE. SPECIAL ADDENDUMS WITH ACCEPTED OFFER. MEASUREMENTS ARE APPROX NOT GUARANTEED.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View Zillow