4020 15th St, Marrero, LA 70072
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0410001835 | 16,530 | $2,176 | $2,201 | Dec 25, 2025 | $0 |
| 2024 | 0410001835 | 16,530 | $2,170 | $2,170 | Dec 24, 2024 | $0 |
| 2023 | 0410001835 | 16,530 | $2,267 | $2,267 | Dec 26, 2023 | $0 |
| 2022 | 0410001835 | 16,530 | $2,212 | $2,212 | Dec 18, 2022 | $0 |
| 2021 | 0410001835 | 16,530 | $2,091 | $2,091 | Dec 25, 2021 | $0 |
| 2020 | 0410001835 | 16,530 | $2,046 | $2,046 | Dec 27, 2020 | $0 |
| 2019 | 0410001835 | 10,390 | $376 | $376 | Dec 1, 2019 | $0 |
| 2018 | 0410001835 | 10,390 | $352 | $352 | Nov 29, 2018 | $0 |
| 2017 | 0410001835 | 10,390 | $339 | $339 | Dec 22, 2017 | $0 |
| 2016 | 0410001835 | 10,390 | $332 | $332 | Dec 29, 2016 | $0 |
Buy this foreclosure property offered by Auction.com, which may sell below market value. The Estimated Credit Bid is $136,900. Bids must exceed this amount, and the highest bid above the Credit Bid wins. SAVE THIS PROPERTY NOW on Auction.com to receive alerts about auction dates and status changes. Auction.com is the nation's largest online real estate auction marketplace with over half-a-million properties sold.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin