428 Allo Ave, Marrero, LA 70072
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0410002282 | 13,000 | $1,711 | $1,736 | Dec 25, 2025 | $0 |
| 2024 | 0410002282 | 13,000 | $1,706 | $1,706 | Dec 24, 2024 | $0 |
| 2023 | 0410002282 | 13,000 | $1,783 | $1,783 | Dec 26, 2023 | $0 |
| 2022 | 0410002282 | 13,000 | $1,740 | $1,740 | Dec 18, 2022 | $0 |
| 2021 | 0410002282 | 13,000 | $696 | $696 | Dec 25, 2021 | $0 |
| 2020 | 0410002282 | 13,000 | $681 | $681 | Dec 27, 2020 | $0 |
| 2019 | 0410002282 | 13,000 | $715 | $715 | Dec 22, 2019 | $0 |
| 2018 | 0410002282 | 13,000 | $1,584 | $1,584 | Dec 23, 2018 | $0 |
| 2017 | 0410002282 | 13,000 | $0 | $0 | — | $0 |
| 2016 | 0410002282 | 7,050 | $0 | $0 | — | $0 |
Great opportunity to live in this 2 bedroom 1 bath cottage! Double insulated windows and spray foam insulation under the home, HVAC was replaced in 2014, the roof was replaced in 2020 on the main house, and 2021 on the shed. A new fence was installed at the end of the carport with plenty of space to park a boat in the backyard. Gravel siding was installed along the driveway!
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin