5833 Segnette Dr, Marrero, LA 70072
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0420001869 | 11,310 | $0 | $0 | — | $0 |
| 2024 | 0420001869 | 11,310 | $0 | $25 | Apr 11, 2025 | $0 |
| 2023 | 0420001869 | 11,310 | $0 | $0 | — | $0 |
| 2022 | 0420001869 | 11,310 | $0 | $0 | — | $0 |
| 2021 | 0420001869 | 11,310 | $0 | $0 | — | $0 |
| 2020 | 0420001869 | 11,310 | $0 | $0 | — | $0 |
| 2019 | 0420001869 | 11,310 | $0 | $25 | Mar 10, 2020 | $0 |
| 2018 | 0420001869 | 11,310 | $0 | $0 | — | $0 |
| 2017 | 0420001869 | 11,310 | $1,325 | $1,325 | Dec 29, 2017 | $0 |
| 2016 | 0420001869 | 11,310 | $1,300 | $1,398 | Jun 14, 2017 | $0 |
A CUTE HOUSE ALL BRICK THAT HAS BEEN COMPLETELY RENOVATED FROM TOP TO BOTTOM. GRANITE COUNTERTOPS THROUGHOUT. NEW KITCHEN APPLIANCES. A COVERED BRICK PATIO OVERLOOKS A LARGE BACKYARD. QUIET, MOVE IN TOMORROW, IT’S WONT LAST LONG!!! $500 BONUS FOR SELLING AGENT IF CONTRACT ACCEPTED IN SEPTEMBER!
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin