685 Bannerwood Dr, Gretna, LA 70056
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0200004751 | 13,300 | $772 | $797 | Dec 25, 2025 | $0 |
| 2024 | 0200004751 | 13,300 | $769 | $769 | Dec 24, 2024 | $0 |
| 2023 | 0200004751 | 13,300 | $758 | $758 | Dec 26, 2023 | $0 |
| 2022 | 0200004751 | 13,300 | $739 | $739 | Dec 18, 2022 | $0 |
| 2021 | 0200004751 | 13,300 | $697 | $697 | Dec 25, 2021 | $0 |
| 2020 | 0200004751 | 10,060 | $305 | $305 | Dec 27, 2020 | $0 |
| 2019 | 0200004751 | 10,060 | $313 | $313 | Dec 22, 2019 | $0 |
| 2018 | 0200004751 | 10,060 | $292 | $292 | Dec 23, 2018 | $0 |
| 2017 | 0200004751 | 10,060 | $280 | $280 | Dec 29, 2017 | $0 |
| 2016 | 0200004751 | 10,060 | $275 | $275 | Dec 27, 2016 | $0 |
OPEN HOUSE-Sunday, Jan. 19th from 12-2. 3 bed/2 bath home with open living space and large master bedroom. Tile throughout, No carpet! Enclosed garage includes laundry room and bonus room. Backyard features covered patio and shed for additional storage. Side gate provides rear yard access. Within walking distance of park and school. LARGE MASTER BEDROOM, LARGE BACK YARD, LARGE COVERED PATIO-GREAT PROPERTY!
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin