721 Goucher St, Gretna, LA 70056
View payment history
| Tax Year | Tax Notice # | Assessment | Original Due | Paid | Date Paid | Balance Due |
|---|---|---|---|---|---|---|
| 2025 | 0200002028 | 17,100 | $1,277 | $1,302 | Dec 25, 2025 | $0 |
| 2024 | 0200002028 | 17,100 | $1,274 | $1,274 | Dec 24, 2024 | $0 |
| 2023 | 0200002028 | 17,100 | $1,255 | $1,255 | Dec 26, 2023 | $0 |
| 2022 | 0200002028 | 17,100 | $1,223 | $1,223 | Dec 18, 2022 | $0 |
| 2021 | 0200002028 | 17,100 | $1,153 | $1,153 | Dec 25, 2021 | $0 |
| 2020 | 0200002028 | 17,100 | $1,145 | $1,145 | Dec 27, 2020 | $0 |
| 2019 | 0200002028 | 10,180 | $328 | $328 | Dec 22, 2019 | $0 |
| 2018 | 0200002028 | 10,180 | $306 | $306 | Dec 23, 2018 | $0 |
| 2017 | 0200002028 | 10,180 | $293 | $293 | Dec 29, 2017 | $0 |
| 2016 | 0200002028 | 10,180 | $288 | $288 | Dec 27, 2016 | $0 |
This is a single family home. This home is located at 721 Goucher St, Gretna, LA 70056.
Photos shown in this section are attributed to Zillow. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Zillow; verify current listing details with the original source before relying on these images.
View ZillowPhotos shown in this section are attributed to Redfin. Listing photos, provider names, and related listing content remain owned by their respective providers, MLSs, photographers, brokers, or rights holders. JudicialSales.net is not affiliated with Redfin; verify current listing details with the original source before relying on these images.
View Redfin